The Test System
Before we look at the numbers, here is a brief glance at the test system that was used.
AMD Test Platform |
Component | Brand/Model | Live Pricing |
Processor | All AM2 and AM2+ CPUs
| Click Here |
Motherboard | MSI DKA790GX Platinum | Click Here |
Memory | Mushkin PC2-8500 | Click Here |
Video Card | EVGA GeForce 8800 GTS 512 | Click Here |
Hard Drive | Western Digital RaptorX 150GB | Click Here |
Cooling | XIGMATEK HDT-S1283 | Click Here |
Power Supply | Cooler Master UCP-1100W | Click Here |
Operating System | Windows Vista Ultimate 64-Bit | Click Here |
All testing was done on a fresh install of Windows Vista Ultimate 64-bit. All benchmarks were completed on the desktop with no other software programs running. All of the modules were run in dual channel mode with a 120mm fan placed on top of them to keep them cool except for the Core i7 system that was run in triple channel. The EVGA GeForce 8800 GTS 512MB used NVIDIA ForceWare 169.28 video card drivers. The LGA 775 test system used the ASUS P5E3 motherboard using BIOS version 1404 and the LGA 1366 test system used the ASUS P6T Deluxe motherboard with BIOS v8004. The AMD Phenom testing was done on the MSI K9A2 Platinum motherboard with BIOS v1.5b5 installed along with ATI system driver version 8.50.
Memory Settings:
- Core i7 920, 940, 965 - 1600MHz @ 8-8-8-24 (DDR3)
- QX9775 - 800MHz @ 5-5-5-15 (FB-DIMM)
- QX9770 - 1600MHz @ 7-7-7-20 (DDR3)
- Q9550 - 1333MHz @ 7-7-7-20 (DDR3)
- Q9400 - 1333MHz @ 7-7-7-20 (DDR3)
- Q9300 - 1333MHz @ 7-7-7-20 (DDR3)
- Q8200 - 1333MHz @ 7-7-7-20 (DDR3)
- QX6850 - 1333MHz @ 7-7-7-20 (DDR3)
- Q6600 - 1066MHz @ 7-7-7-20 (DDR3)
- E8500 - 1333MHz @ 7-7-7-20 (DDR3)
- E7200 - 1066MHz @ 7-7-7-20 (DDR3)
- E6750 - 1333MHz @ 7-7-7-20 (DDR3)
- Phenom II 955 - 1066MHz @ 5-5-5-15 (DDR2)
- Phenom II 940 - 1066MHz @ 5-5-5-15 (DDR2)
- Phenom II 920 - 1066MHz @ 5-5-5-15 (DDR2)
- Phenom II 550 - 1066Mhz @ 5-5-5-15 (DDR2)
- Phenom X4 9950 - 800MHz @ 4-4-4-12 (DDR2)
- Phenom X4 9850 - 800MHz @ 5-5-5-15 (DDR2)
- Phenom X4 9600 - 800MHz @ 5-5-5-15 (DDR2)
- Phenom X4 9350e - 800MHz @ 4-4-4-12 (DDR2)
- Phenom X3 8750 - 800MHz @ 5-5-5-15 (DDR2)
- Athlon II X2 250 - 1066MHz @ 5-5-5-15
- Athlon 64 X2 5000+ - 800MHz @ 4-4-4-12 (DDR2)
Here is the Intel LGA 1366 Test platform:
Intel Test Platform |
Component | Brand/Model | Live Pricing |
Processor | See Above | Click Here |
Motherboard | ASUS P6T Deluxe | Click Here |
Memory | 6GB Corsair DDR3 1600MHz | Click Here |
Video Card | EVGA GeForce 8800 GTS 512 | Click Here |
Hard Drive | Western Digital RaptorX 150GB | Click Here |
Cooling | Thermaltake BigWater 760i | Click Here |
Power Supply | Corsair HX1000W | Click Here |
Operating System | Windows Vista Ultimate 64-Bit | Click Here |
Here is the Intel LGA 775 Test platform:
Intel Test Platform |
Component | Brand/Model | Live Pricing |
Processor | See Above | Click Here |
Motherboard | ASUS P5E3 Deluxe | Click Here |
Memory | 4GB Corsair DDR3 1800C7 | Click Here |
Video Card | EVGA GeForce 8800 GTS 512 | Click Here |
Hard Drive | Western Digital RaptorX 150GB | Click Here |
Cooling | Corsair Nautilus 500 | Click Here |
Power Supply | PC Power and Cooling 1KW | Click Here |
Operating System | Windows Vista Ultimate 64-Bit | Click Here |
Here is the Intel Skulltrail Test platform:
Skulltrail Test Platform |
Component | Brand/Model | Live Pricing |
Processor | 2x Intel Core 2 QX9775 | Click Here |
Motherboard | Intel D5400XS | Click Here |
Memory | 4GB Micron 800MHz FB-DIMM | Click Here |
Video Card | EVGA GeForce 8800 GTS 512 | Click Here |
Hard Drive | Western Digital RaptorX 150GB | Click Here |
Cooling | Zalman AT Fan/Heatsink | Click Here |
Power Supply | PC Power and Cooling 1KW | Click Here |
Operating System | Windows Vista Ultimate 64-Bit | Click Here |