Wireless network equipment with support of the Draft N standard has become widely available, the user being now able to choose from numerous devices of varying price and quality. Of course, the most expensive devices are going to be the most interesting in terms of functionality and specs.
Today, nearly every network equipment manufacturer offers products of this class, many of which are already officially certified by the Wi-Fi Alliance. One such model is going to be the subject of this review. It is the TEW-633GR wireless router from Trendnet. Its capabilities are not the best you can get from such equipment, yet it is quite deservedly placed by the developer onto the very peak of his product line. A Gigabit Ethernet switch, three antennas and a stylish design are just a few of the device’s characteristics. Read on to learn more about it!
Specifications
The router came to us bundled with Trendnet’s Draft N PCMCIA wireless card called TEW-621PC. You can read their specs in the tables below.
The router specs:
Parameter | Characteristics |
Wireless standard | - IEEE 802.11b/g - IEEE 802.11n (draft) |
Encoding standard | - WEP (64/128bit) - WPA (TKIP, AES) - WPA2 (TKIP, AES) - WPS: PIN and PBC support |
Antenna | 3 dipole antennas (3dBi) |
Signal modulation | - OFDM - CCK - DQPSK - DBPSK |
Operating frequency | - 2.412 ~ 2.462GHz (FCC) - 2.412 ~ 2.472GHz (ETSI) |
Transmit power | - 802.11b: 18dBm - 802.11g: 15dBm - 802.11n (draft 2.0): 6dBm |
Receiver sensitivity | - 802.11b: -84dBm @ 11Mpbs - 802.11g: -73dBm @ 54Mbps - 802.11n (draft 2.0) : -69dBm |
Nominal data transfer rate | - 802.11n (draft): up to 300Mbps - 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps - 802.11b: 1, 2, 5.5, 11Mbps |
Operating channels | 11 for North America, 14 Japan, 13 Europe (ETSI), 3 (non-overlapping) |
WAN | 1 RJ-45 Gigabit Ethernet 10/100/1000Mb/s Auto-MDIX port |
LAN | 4 RJ-45 Gigabit Ethernet 10/100/1000Mb/s Auto-MDIX ports |
Other interfaces | None |
Power | External power supply unit |
Dimensions | 150(L) x 162(W) x 25(H) mm |
Additional features | - WiFi certified - Stream Engine - WiFi Protected Setup (WPS) - Wireless module On/Off switch on the case |
The Wi-Fi card specs:
Parameter | Characteristics |
Wireless standard | - IEEE 802.11b/g - IEEE 802.11n (draft) |
Encoding standard | - WEP (64/128bit) - WPA (TKIP, AES) - WPA2 (TKIP, AES) - 802.1x |
Antenna | 2 planar antennas |
Signal modulation | - OFDM - CCK - DQPSK - DBPSK - QPSK |
Operating frequency | 2.412 - 2.484GHz |
Transmit power | - 802.11b: 18dBm - 802.11g: 15dBm - 802.11n (draft 2.0): 7dBm |
Receiver sensitivity | - 802.11b: -86dBm @ 11Mpbs - 802.11g: -74dBm @ 54Mbps - 802.11n (draft 2.0) : -70dBm |
Nominal data transfer rate | - 802.11n (draft): up to 300Mbps - 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps - 802.11b: 1, 2, 5.5, 11Mbps |
Operating channels | 11 for North America, 14 Japan, 13 Europe (ETSI), 3 (non-overlapping) |
Form-factor | 32-bit CardBus Type II |
Accessories Bundle
The box contains:
- TEW-633GR router
- Plastic stand to position the router upright
- CD for quick installation
- User manual
- Category 5e Ethernet cable
- 12V/1A power adapter