Testing Methodology:
Processor: | AMD Athlon64 3000+ Socket 754 |
RAM: | Corsair PC3200 (2-2-2-6) |
Hard Drive: | Maxtor DiamondMax 9 60GB ATA133 |
Video Card: | Gigabyate 6800 vanilla |
Operating System: | Windows XP Professional SP1 w/latest updates and Hotfixes |
Power Supply: | Thermaltake Butterfly 480W |
Motherboards: | MSI K8T-FIS2R |
The Contenders... | Verbatim Store 'n' Go 256MB Version Verbatim Store 'n' Go Pro 256MB Version Transcend StoreJet 40GB Version X-Micro 512MB Version Corsair Voyager 512MB Version |
We decided to measure the transfer rates with SiSoft Sandra 2005 edition. Each drive was tested thrice and the average was taken to reach a comparable score. The system was restarted after each drive was tested to ensure the highest possible scores.
Performance - SiSoft Sandra 2005
Read:
Write: