CPU: | AMD Athlon64 3500+ (Winchester) CPU |
Memory: | 2 x 512MB Corsair DDR400 Memory Module |
VGA Card: | nVidia GeForce 6800GT |
Optical/Hard Drives: | ASUS 52X CDRW, Western Digital 10,000RPM 36GB Raptor Serial-ATA |
Monitor: | Relisys 19" Monitor |
Operating System: | Windows XP Professional SP2 |
Motherboard Drivers: | nVidia nForce 6.31 (beta) |
VGA Drivers: | nVidia Forceware 61.77 |
Our Corsair memory works very well at DDR400 speeds with SPD values of 2.0-2-2-5 which is what was used to benchmark all boards in this roundup. For comparison, we've chosen the nForce4 based MSI K8N Platinum and Gigabyte K8NXP-SLI (in a non-SLI mode).
SiSoft Sandra 2003: | Memory Bandwidth Benchmarks |
PC Mark 04: | CPU, Memory, Graphics and Hard Drive, |
Graphics Benchmarks: | 3D Mark 2001SE, 3D MArk 2003, 3D Mark 2005 and Aquamark3- Default Settings. |
Full Games: | Doom3, UT2004, Far Cry, Counter Strike: Source at 1024x768 resolution |
Video Encoding: | AutoGK with Pirates of Carribian DVD |
World Bench: | General Usage Applications |
3D Workstation: | Cinibench 2003. |
If you would like for us to add any additional benchmarking software, please email us at suggestions@