The Phenom II X4 910e CPU
Today marks AMD's release of the next energy efficient 65W TDP processor. It is a socket AM3 processor called the Phenom II X4 910e. It features a 2.6GHz clock frequency, 200MHz bus with a 2000MHz HT link and memory support for both DDR2 (up to 1,066 MT/s) and DDR3 (up to 1,333 MT/s). With specifications like this, this processor is ideal for a Home Theater Personal Computer (HTPC) and any other application where noise, heat, and power consumption are a concern.
The AMD Phenom II 910e is a Quad-core processor that features the Deneb core. The predecessor to the Phenom II 910e was the 905e. The Phenom II 905e had the same bus speed as the Phenom II 910e has but the multiplier was x12.5 while the Phenom II 910e has an x13 multiplier. That small bump in the multiplier is what accounts for the 100MHz difference in the two processors. That means that the AMD Phenom II X4 910e has a final clock frequency of 2.6GHz with 2MB of L2 and 6MB of L3 cache. Not bad specifications for a processor that has a TDP that is nearly half the Wattage used on other popular Phenom II X4 processors!
CPU Name | Cores | Clock | L2/L3 Cache | HT Bus | Socket | TDP | Price |
AMD Phenom II X4 965 BE | 4 | 3.4GHz | 2+6MB | 4000MHz | AM3 | 140W | $189 |
AMD Phenom II X4 955 BE | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 125W | $165 |
AMD Phenom II X4 945 | 4 | 3.0GHz | 2+6MB | 4000MHz | AM3 | 125W | $159 |
AMD Phenom II X4 940 | 4 | 3.0GHz | 2+6MB | 3600MHz | AM2+ | 125W | $145 |
AMD Phenom II X4 925 | 4 | 2.8GHz | 2+6MB | 4000MHz | AM3 | 95W | $139 |
AMD Phenom II X4 920 | 4 | 2.8GHz | 2+6MB | 3600MHz | AM2+ | 125W | $160 |
AMD Phenom II X4 910e | 4 | 2.6GHz | 2+6MB | 4000MHz | AM3 | 65W | $169 |
AMD Phenom II X4 905e | 4 | 2.5GHz | 2+6MB | 4000MHz | AM3 | 65W | $175 |
AMD Phenom II X4 810 | 4 | 2.6GHz | 2+4MB | 4000MHz | AM3 | 95W | $139 |
AMD Phenom II X3 720BE | 3 | 2.8GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $104 |
AMD Phenom II X3 710 | 3 | 2.6GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $99 |
AMD Phenom II X3 705e | 3 | 2.5GHz | 1.5+6MB | 4000MHz | AM3 | 65W | $119 |
AMD Phenom II X2 555 | 2 | 3.2GHz | 1+6MB | 4000MHz | AM3 | 80W | $99 |
AMD Phenom II X2 550 | 2 | 3.1GHz | 1+6MB | 4000MHz | AM3 | 80W | $99 |
AMD Athlon II X4 635 | 4 | 2.9GHz | 2MB | 4000MHz | AM3 | 95W | $119 |
AMD Athlon II X3 440 | 3 | 3.0GHz | 1.5MB | 4000MHz | AM3 | 95W | $84 |
AMD Athlon II X3 435 | 3 | 2.9GHz | 1.5MB | 4000MHz | AM3 | 95W | AMD Athlon II X3 435 Pricing" href="http://legitreviews.pgpartner.com/search_getprod.php/masterid=752259470/search=AThlon+II+435/st=product/sv=title;Search=Go">$80 |
AMD Athlon II X3 425 | 3 | 2.7GHz | 1.5MB | 4000MHz | AM3 | 95W | $74 |
AMD Athlon II X2 255 | 2 | 3.1GHz | 2MB | 4000MHz | AM3 | 65W | $74 |
AMD Athlon II X2 250 | 2 | 3.0GHz | 2MB | 4000MHz | AM3 | 65W | $67 |
AMD Athlon II X2 245 | 2 | 2.9GHz | 2MB | 4000MHz | AM3 | 65W | $62 |
AMD Athlon II X2 240 | 2 | 2.8GHz | 2MB | 4000MHz | AM3 | 65W | $53 |
The AMD Phenom II and Athlon II product stack is strong as usual with prices starting out at just $60 for the AMD Athlon II X2 240 and rising up to $195 for the Phenom II X4 965 BE. The AMD Phenom II X4 910e comes at $169, which means that it carries a price premium since it is an energy efficient part. Based off current pricing, it would appear that the AMD Phenom II X4 910e costs roughly the same as a standard efficiency processor that has a slightly higher clock frequency. That means you'll be paying more and getting less processing power, but on the flip side you'll get a lower electric bill and lower temperatures. If you want to build a silent system of an HTPC, this decrease in clock frequency and the extra price is more than worth it in order to have a silent computer.