The Test System
All testing was done on a fresh install of Windows 7 Ultimate 64-bit with all the latest updates installed. All benchmarks were completed on the desktop with no other software programs running. I will be using three separate systems for the testing today. Though to keep things as consistent as possible I will use the same hardware when I can.
AMD AM3 Test Platform |
Component | Model | Pricing |
Processor | AMD Phenom II 910e | |
Motherboard | MSI 785GM-E65 | Live Pricing |
Cooling | AMD Reference Cooler | |
Memory | 4Gb Patriot Sector 5 DDR3 G series PC3-12800 | Live Pricing |
Hard Drive | Western Digital Black 640gb | Live Pricing |
Optical Drive | LG Dual Layer DVD Burner | Live Pricing |
Power Supply | Corsair Memory HX1000 | Live Pricing |
Graphics Card | HIS Radeon HD 5870 | Live Pricing |
Intel 1366 Test Rig |
Processor | Intel Core I7 920 | Live Pricing |
Motherboard | EVGA X58 Tri Sli | Live Pricing |
Memory | 6gb Corsair Dominator 1600 | Live Pricing |
Hard Drive | Western Digital Black 640gb | Live Pricing |
Video Card | HIS Radeon HD5870 | Live Pricing |
CPU cooler | XSPC Delta V3 Universal CPU Waterblock | |
Radiator | Swiftech MCR320 QP | Live Pricing |
Pump | Swiftech MCP655 | Live Pricing |
Chassis | None - Open Bench | |
Power Supply | Corsair HX1000 | Live Pricing |
AMD AM2+ Test Platform |
Component | Model | Pricing |
Motherboard | Gigabyte MA790GP-DS4H | Live Pricing |
Processor | AMD Phenom II 940 Black Edition | Live Pricing |
Cooling | AMD Reference Cooler | |
Memory | OCZ Reaper PC8500 | Live Pricing |
Hard Drive | Western Digital 640Gb black | Live Pricing |
Optical Drive | LG Dual Layer DVD Burner | Live Pricing |
Power Supply | Corsair Memory HX1000 | Live Pricing |
Graphics Card | HIS Radeon HD 5870 | Live Pricing |
Read on for the fun stuff!