NVIDIA Graphics Solutions
Graphics card name | GPU | Process | Bus | Memory | Pixel pipes / textures per clock | Vertex pipes | DX | Chip / mem freq. | Mem bus |
High-End graphics cards and their modifications |
GeForce 7800 GTX | G70 | 110 nm | PCI-E13 | 256 MB GDDR3 | 24/24 | 8 | 9.0c | 430/1200 MHz | 256 bit |
GeForce 7800 GT | G70 | 110 nm | PCI-E | 256 MB GDDR3 | 20/20 | 7 | 9.0c | 400/1000 MHz | 256 bit |
GeForce 6800 Ultra | NV40 | 130 nm | PCI-E | 512 MB GDDR3 | 16/16 or 32/0 | 6 | 9.0c | 400/1100 (1050) MHz | 256 bit |
GeForce 6800 Ultra | NV40/NV45 | 130 nm | AGP/ PCI-E | 256 MB GDDR3 | 16/16 or 32/0 | 6 | 9.0c | 400/1100 MHz | 256 bit |
GeForce 6800 GT | NV40/NV45 | 130 nm | AGP/ PCI-E | 256 MB GDDR3 | 16/16 or 32/0 | 6 | 9.0c | 350/1000 MHz | 256 bit |
GeForce 680011 | NV41/NV42 | 130/110 nm | PCI-E | 128/ 256 MB DDR | 12/12 or 24/0 | 5 | 9.0c | 325/700 MHz | 256 bit |
GeForce 6800 | NV40 | 130 nm | AGP | 128/256 MB DDR | 12/12 or 24/0 | 5 | 9.0c | 325/700 MHz | 256 bit |
GeForce 6800 XT15 | NV41/NV42 | 130/110 nm | PCI-E | 128 MB | 8/8 or 16/0 | 4 | 9.0c | 325/700 MHz? | 256 bit |
GeForce 6800 LE11 | NV41/NV42 | 130/110 nm | PCI-E | 128/ 256 MB DDR | 8/8 or 16/0 | 4 | 9.0c | 325/700 MHz12 | 256 bit |
GeForce 6800 LE | NV40 | 130 nm | AGP | 128/ 256 MB DDR | 8/8 or 16/0 | 4 | 9.0c | 325/700 MHz12 | 256 bit |
GeForce PCX 5950 1* | NV38X | 130 nm | PCI-E | 256 MB | 4/8 or 8/0 | 3 | 9.0 | 475/950 MHz | 256 bit |
GeForceFX 5950 Ultra | NV38 | 130 nm | AGP | 256 MB | 4/8 or 8/0 | 3 | 9.0 | 475/950 MHz | 256 bit |
GeForceFX 5900 Ultra * | NV35 | 130 nm | AGP | 256 MB | 4/8 or 8/0 | 3 | 9.0 | 450/850 MHz | 256 bit |
GeForce PCX 5900 * | NV35X | 130 nm | PCI-E | 128 MB | 4/8 or 8/0 | 3 | 9.0 | 400/850 MHz | 256 bit |
GeForceFX 5900 * | NV35 | 130 nm | AGP | 128 MB | 4/8 or 8/0 | 3 | 9.0 | 400/850 MHz | 256 bit |
GeForceFX 5900 XT (Value) | NV35 | 130 nm | AGP | 128 MB | 4/8 or 8/0 | 3 | 9.0 | 390/700 MHz | 256 bit |
GeForceFX 5900 ZT | NV35 | 130 nm | AGP | 128 MB | 4/8 or 8/0 | 3 | 9.0 | 325/700 MHz | 256 bit |
GeForceFX 5800 Ultra * | NV30 | 130 nm | AGP | 128 MB DDR II | 4/8 or 8/0 | 3 | 9.0 | 500/1000 MHz | 128 bit |
GeForceFX 5800 * | NV30 | 130 nm | AGP | 128 MB DDR II | 4/8 or 8/0 | 3 | 9.0 | 400/800 MHz | 128 bit |
Mainstream graphics cards |
GeForce 6600 GT | NV43 | 110 nm | PCI-E | 128 MB GDDR3 | 8/8 | 3 | 9.0c | 500/1000 MHz | 128 bit |
GeForce 6600 GT | NV43 | 110 nm | AGP | 128 MB GDDR3 | 8/8 | 3 | 9.0c | 500/900 MHz | 128 bit |
GeForce 66003 | NV43 | 110 nm | PCI-E | 512 MB GDDR3 | 8/8 | 3 | 9.0c | 300/5502 MHz | 128 bit |
GeForce 6600 | NV43 | 110 nm | PCI-E | 128/256 MB DDR | 8/8 | 3 | 9.0c | 300/5502 MHz | 128 bit |
GeForce 66004 | NV43 | 110 nm | AGP | 128 MB DDR | 8/8 | 3 | 9.0c | 300/500 MHz | 128 bit |
GeForce 6600 LE14 | NV43V | 110 nm | PCI-E | 128 MB DDR | 4/4 | 3 | 9.0c | 300/500 MHz? | 128 bit |
GeForce 6200 | NV43V | 110 nm | PCI-E | 128 MB DDR | 4/4 | 3 | 9.0c | 300/500 MHz | 128 bit |
GeForce 62006 | NV43V | 110 nm | AGP | 128 MB DDR | 4/4 | 3 | 9.0c | 300/500 MHz | 128 bit |
GeForce 62007 | NV44 | 110 nm | AGP | 128 MB DDR | 4/4 | 2 | 9.0c | 300/500 MHz | 128/64 bit9 |
GeForce 62008 | NV44A | 110 nm | AGP | 128 MB DDR | 4/4 | 2 | 9.0c | 300/500 MHz | 128/64 bit9 |
GeForce 620010 | NV44A? | 110 nm | AGP | 512 MB DDR? | 4/4 | 2 | 9.0c | ?/? MHz | 128 bit? |
"New" GeForceFX 5700 Ultra * | NV36 | 130 nm | AGP | 128 MB GDDR3 | 2/4 or 4/4 | 2 | 9.0 | 475/950 MHz | 128 bit |
GeForceFX 5700 Ultra * | NV36 | 130 nm | AGP | 128 MB GDDR | 2/4 or 4/4 | 2 | 9.0 | 475/900 MHz | 128 bit |
"New" GeForceFX 5600 Ultra * | NV31 | 130 nm | AGP | 128 MB | 2/4 or 4/4 | 2 | 9.0 | 400/800 MHz | 128 bit |
"Old" GeForceFX 5600 Ultra * | NV31 | 130 nm | AGP | 128 MB | 2/4 or 4/4 | 2 | 9.0 | 350/700 MHz | 128 bit |
GeForce PCX 5750 | NV39 | 130 nm | PCI-E | 256/ 128 MB | 2/4 or 4/4 | 2 | 9.0 | 425/550 MHz | 128 bit |
GeForceFX 5700 | NV36 | 130 nm | AGP | 256/ 128 MB | 2/4 or 4/4 | 2 | 9.0 | 425/550 MHz | 128 bit |
GeForceFX 5700 LE | NV36 | 130 nm | AGP | 256/ 128 MB | 2/4 or 4/4 | 2 | 9.0 | 250/400 MHz | 128/64 bit |
GeForceFX 5600 * | NV31 | 130 nm | AGP | 128/ 64 MB | 2/4 or 4/4 | 2 | 9.0 | 325/550 MHz | 128 bit |
GeForceFX 5600 XT * | NV31 | 130 nm | AGP | 64/ 128/ 256 MB | 2/4 or 4/4 | 2 | 9.0 | 235/400 MHz | 128/64 bit |
Value graphics cards |
GeForce 6500 | NV44 | 110 nm | PCI-E | 128 MB GDDR2 (256 MB)5 | 4/4 | 2 | 9.0c | 400/700 MHz2 | 64 bit |
GeForce 6200 with TurboCache type 3 | NV44 | 110 nm | PCI-E | 64 MB (256 MB)5 | 4/4 | 2 | 9.0c | 350/700 MHz | 128 bit |
GeForce 6200 with TurboCache type 2 | NV44 | 110 nm | PCI-E | 32 MB (128 MB)5 | 4/4 | 2 | 9.0c | 350/700 MHz | 64 bit |
GeForce 6200 with TurboCache type 1 | NV44 | 110 nm | PCI-E | 16 MB (128 MB)5 | 4/4 | 2 | 9.0c | 350/700 MHz | 32 bit |
GeForceFX 5200 Ultra * | NV34 | 130 nm | AGP | 128/ 64 MB | 2/4 or 4/0 | 1 | 9.0 | 325/650 MHz | 128/64 bit |
GeForceFX 5500 | NV34 | 130 nm | AGP | 256/ 128 MB | 2/4 or 4/0 | 1 | 9.0 | 270/400 MHz | 128/64 bit |
GeForce PCX 5300 * | NV37 | 130 nm | PCI-E | 128/ 64 MB | 2/4 or 4/0 | 1 | 9.0 | 250/400 MHz | 128/64 bit |
GeForceFX 5200 | NV34 | 130 nm | AGP | 128/ 64 MB | 2/4 or 4/0 | 1 | 9.0 | 250/400 MHz | 128/64 bit |
GeForce4 Ti4800 (4600-8x) * | NV28 | 150 nm | AGP | 128/ 64 MB | 4/8 | 2 | 8.0 | 300/650 MHz | 128 bit |
GeForce4 Ti4200-8x * | NV28 | 150 nm | AGP | 128/ 64 MB | 4/8 | 2 | 8.0 | 250/512 MHz | 128 bit |
GeForce PCX 4300 1* | NV19 | 150 nm | PCI-E | 64 MB | 2/4 | - | 7.0 | 275/512 MHz | 128/64 bit |
GeForce4 MX440-8x * | NV18 | 150 nm | AGP | 64 MB | 2/4 | - | 7.0 | 275/512 MHz | 128/64 bit |
* - These graphics cards are given only for comparison purposes. There are very few or none of them left in the market today.
1 ?These graphics cards were introduced last February. However, they disappeared from the list of NVIDIA’s products and have never got into the market.
2 ?This frequency is not strictly defined and depends on the manufacturer only.
3 ?This graphics card doesn’t support SLI mode.
4 ?This graphics card hasn’t been officially announced because the use of additional PCI-E/AGP bridge hasn’t been justified for a value graphics card. However, some vendors, such as MSI, for instance, are still offering this solution.
5 ?The number in brackets is the overall size of the addressed frame-buffer, most of which is in the system memory.
6, 7 ?These graphics cards are equipped with a PCI-E/AGP bridge.
8 ?The chip on this graphics card features integrated AGP support.
9 ?It is quite possible that all GeForce 6200 AGP graphics cards will feature only 64-bit memory access.
10 ?Even though the graphics card has been officially announced, no specification details have been revealed except for the amount of supported onboard memory.
11 ?NV41 is a modification of NV40 with cut-down number of “physical?pipelines. NV42 is a modification of NV41 manufactured with 110nm technology.
12 ?The frequencies haven’t been strictly specified and are determined by the graphics card vendors.
13 ?No AGP version of this graphics card is planned.
14 ?The only difference between this graphics card and the old 6200 based on the cut-down NV43 chip modification is the SLI support. The recommended frequencies haven’t been specified.
15 ?The only difference between this graphics card and the 6800 LE is the SLI support.