Basic Comparative Specs | Elsa Falcox PX80 XL | GeCube RADEON X800 XL | Gigabyte GV-RX80L256V | HIS X800 XL IceQ II Turbo |
DefaultClock Speeds | 400/980MHz | 400/1000MHz | 400/980MHz | 400/980Hz(Turbo Mode: 432/1000MHz) |
Cooler Design | Custom aluminum heatsinkwith 55mm fan | Custom copper heatsinkwith 45mm fan (Heat pipe inside) | Custom heat pipesolution (Dual heat pipes) | Arctic Cooling's ATISilencer 5 (Rev. 2) |
RAM Cooling? | Yes | Yes | No | Yes |
RAMSpec | Samsung K4J55323QF-GC20 | Samsung K4J55323QF-GC20 | Samsung K4J55323QF-GC20 | Samsung K4J55323QF-GC20 |
Dual DVI Outputs? | No | No | No | No |
Video Input? | No | No | Yes | No |
Software Titles | - ArcSoft VideoImpression 2.0
| | - CyberLinkPowerDirector 3 ME
- CyberLink PowerDVD 5.0
- V-Tuner 2(Plus)
| - iTurbo OverclockingTools
- PowerDirector 3 SE Plus
- Power2Go 4
- 3D Album Picture Pro
|
Game Titles | - Rainbow Six 3: RavenShield
- Tomb Raider: The Angelof Darkness
| | - Thief: Deadly Shadows
- Joint Operations:Typhoon Rising
| - Dungeon Siege 1.1
- Flat Out
|